Timetable
From 07/04/2025 to 13/04/2025
Monday | Opened |
---|---|
Tuesday | Opened |
Wednesday | Opened |
Thursday | Opened |
Friday | Opened |
Saturday | Opened |
Sunday | Opened |
Number of people | 22 |
Number of bedrooms | 4 |
Number of single beds | 20 |
Number of double beds | 1 |
Surface area (sq. metres) | 180 |
Total nb of persons | 18 |
Nb of bedrooms | 3 |
Nb of dormitories | 1 |
Nb of persons in dormitory | 8 |
Nb of single beds | 10 |
Nb of double beds | 0 |
Total area (sq.m.) | 160 |
Monday | Opened |
---|---|
Tuesday | Opened |
Wednesday | Opened |
Thursday | Opened |
Friday | Opened |
Saturday | Opened |
Sunday | Opened |
How to get there ?